| Level | Rank Title | Min XP | XP to Next | % Complete |
| 1 | Private | 0 | 300 | 0.00% |
| 2 | Private | 300 | 900 | 0.02% |
| 3 | Private | 1200 | 1500 | 0.10% |
| 4 | Private First Class | 2700 | 2100 | 0.21% |
| 5 | Private First Class | 4800 | 2700 | 0.38% |
| 6 | Private First Class | 7500 | 3400 | 0.59% |
| 7 | Specialist | 10900 | 4100 | 0.86% |
| 8 | Specialist | 15000 | 4800 | 1.19% |
| 9 | Specialist | 19800 | 5500 | 1.57% |
| 10 | Corporal | 25300 | 6200 | 2.00% |
| 11 | Corporal | 31500 | 7100 | 2.50% |
| 12 | Corporal | 38600 | 8000 | 3.06% |
| 13 | Sergeant | 46600 | 8900 | 3.69% |
| 14 | Sergeant | 55500 | 9800 | 4.40% |
| 15 | Sergeant | 65300 | 10700 | 5.17% |
| 16 | Staff Sergeant | 76000 | 11800 | 6.02% |
| 17 | Staff Sergeant | 87800 | 12900 | 6.95% |
| 18 | Staff Sergeant | 100700 | 14000 | 7.98% |
| 19 | Sergeant First Class | 114700 | 15100 | 9.09% |
| 20 | Sergeant First Class | 129800 | 16200 | 10.28% |
| 21 | Sergeant First Class | 146000 | 17400 | 11.56% |
| 22 | Sergeant Major | 163400 | 18600 | 12.94% |
| 23 | Sergeant Major | 182000 | 19800 | 14.42% |
| 24 | Sergeant Major | 201800 | 21000 | 15.98% |
| 25 | Lieutenant | 222800 | 22200 | 17.65% |
| 26 | Lieutenant | 245000 | 23500 | 19.41% |
| 27 | Lieutenant | 268500 | 24800 | 21.27% |
| 28 | Captain | 293300 | 26100 | 23.23% |
| 29 | Captain | 319400 | 27400 | 25.30% |
| 30 | Captain | 346800 | 28700 | 27.47% |
| 31 | Major | 375500 | 30100 | 29.74% |
| 32 | Major | 405600 | 31500 | 32.13% |
| 33 | Major | 437100 | 32900 | 34.62% |
| 34 | Lieutenant Colonel | 470000 | 34300 | 37.23% |
| 35 | Lieutenant Colonel | 504300 | 35700 | 39.94% |
| 36 | Lieutenant Colonel | 540000 | 37200 | 42.77% |
| 37 | Colonel | 577200 | 38700 | 45.72% |
| 38 | Colonel | 615900 | 40200 | 48.78% |
| 39 | Colonel | 656100 | 41700 | 51.97% |
| 40 | Brigadier General | 697800 | 43200 | 55.27% |
| 41 | Brigadier General | 741000 | 44800 | 58.69% |
| 42 | Brigadier General | 785800 | 46400 | 62.24% |
| 43 | Major General | 832200 | 48000 | 65.92% |
| 44 | Major General | 880200 | 49600 | 69.72% |
| 45 | Major General | 929800 | 51200 | 73.65% |
| 46 | Lieutenant General | 981000 | 52900 | 77.70% |
| 47 | Lieutenant General | 1033900 | 54600 | 81.89% |
| 48 | Lieutenant General | 1088500 | 56300 | 86.22% |
| 49 | General | 1144800 | 58000 | 90.68% |
| 50 | Commander | 1202800 | 59700 | 95.27% |
| Prestige | Commander (Maxed) | 1262500 | - | 100.00% |
2/27/11
The Call of Duty Black Ops Leveling System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment